EMC NANO UV
Features:
Model | EMC-NANO-UV |
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 4 nm |
Optical System | Singe Beam, grating 1200 lines/mm |
Wavelength Accuracy | ±0.5 nm |
Wavelength Repeatability | 0.3 nm |
Photometric Accuracy | <±0.5 % T or ±[email protected] |
Photometric Range | 0-200 % T, -0.3 - 3A, 0-9999 Conc. |
Stray Light | 0.05 % [email protected], 340 nm |
Stability | ±0.0008A/h @500 nm |
Detector | Silicon Photodiode |
Multifunctional Cell Holder | 0.2 ~ 2 µl volume / standard cuvette path length 10 mm |
Scan speed | Hi, MED, LOW - MAX: 3000nm/min |
Light Source | Tungsten & Deuterium lamp |
USB type A port for USB memory device (Right side) | |
Output | USB type B port for optional computer connectivity (Back) |
Parallel port for printer | |
Power Requirement | AC 110/220V 50/60 Hz |
Dimensions (LxWxH) | 491 x 365 x 180 mm |
Weight | 14 kg |